<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Analysts know nothing.  Stock market research</title>
	<atom:link href="http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research</link>
	<description>Marketing, Advertisting &#38; Communication</description>
	<pubDate>Mon, 26 Dec 2011 09:48:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ohio1998</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4497</link>
		<dc:creator>ohio1998</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4497</guid>
		<description>&lt;b&gt;Polka dot tie = ...&lt;/b&gt; &lt;br&gt; Polka dot tie = 1980's

Did you wear that to the prom back in 1985?

hahahaah!</description>
		<content:encoded><![CDATA[<p><b>Polka dot tie = &#8230;</b> <br /> Polka dot tie = 1980&#8217;s</p>
<p>Did you wear that to the prom back in 1985?</p>
<p>hahahaah!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emeek77</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4498</link>
		<dc:creator>emeek77</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4498</guid>
		<description>&lt;b&gt;sounds like ...&lt;/b&gt; &lt;br&gt; sounds like plankton from spongebob!!</description>
		<content:encoded><![CDATA[<p><b>sounds like &#8230;</b> <br /> sounds like plankton from spongebob!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TickerShuffle</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4499</link>
		<dc:creator>TickerShuffle</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4499</guid>
		<description>&lt;b&gt;LOL

KRull!! I am ...&lt;/b&gt; &lt;br&gt; LOL

KRull!! I am back in equities!!

Long AMD!! :)

I love Mr. Analheist.  I especially like through the schtick you still find the time to check the data on your screen...lol

Genius, you are!!</description>
		<content:encoded><![CDATA[<p><b>LOL</p>
<p>KRull!! I am &#8230;</b> <br /> LOL</p>
<p>KRull!! I am back in equities!!</p>
<p>Long AMD!! <img src='http://www.maciowa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
I love Mr. Analheist.  I especially like through the schtick you still find the time to check the data on your screen&#8230;lol</p>
<p>Genius, you are!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cybertrader69</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4500</link>
		<dc:creator>cybertrader69</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4500</guid>
		<description>&lt;b&gt;FUCKING FUNNY &lt;/b&gt; &lt;br&gt; ING FUNNY </description>
		<content:encoded><![CDATA[<p><b>FUCKING FUNNY </b> <br /> ING FUNNY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JackNeedles</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4501</link>
		<dc:creator>JackNeedles</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4501</guid>
		<description>&lt;b&gt;LOL!&lt;/b&gt; &lt;br&gt; LOL!</description>
		<content:encoded><![CDATA[<p><b>LOL!</b> <br /> LOL!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THANOS43</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4502</link>
		<dc:creator>THANOS43</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4502</guid>
		<description>&lt;b&gt;thanks. good to see ...&lt;/b&gt; &lt;br&gt; thanks. good to see you still around.</description>
		<content:encoded><![CDATA[<p><b>thanks. good to see &#8230;</b> <br /> thanks. good to see you still around.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scriabinop23</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4503</link>
		<dc:creator>scriabinop23</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4503</guid>
		<description>&lt;b&gt;i'm wearing a suit. ...&lt;/b&gt; &lt;br&gt; i'm wearing a suit.
my education cost a lot of money.
i'm smarter than you, and you should listen to what i should say.

hahahhahahah... love it!!!</description>
		<content:encoded><![CDATA[<p><b>i&#8217;m wearing a suit. &#8230;</b> <br /> i&#8217;m wearing a suit.<br />
my education cost a lot of money.<br />
i&#8217;m smarter than you, and you should listen to what i should say.</p>
<p>hahahhahahah&#8230; love it!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stylecounciler</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4504</link>
		<dc:creator>stylecounciler</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4504</guid>
		<description>&lt;b&gt;best entry yet, ...&lt;/b&gt; &lt;br&gt; best entry yet, Jefferson.

keep it up.</description>
		<content:encoded><![CDATA[<p><b>best entry yet, &#8230;</b> <br /> best entry yet, Jefferson.</p>
<p>keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: caponyrider</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4505</link>
		<dc:creator>caponyrider</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4505</guid>
		<description>&lt;b&gt;You got a secret ...&lt;/b&gt; &lt;br&gt; You got a secret fetish? I think you should try Cramer wig next time.</description>
		<content:encoded><![CDATA[<p><b>You got a secret &#8230;</b> <br /> You got a secret fetish? I think you should try Cramer wig next time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pszyetrader</title>
		<link>http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research/comment-page-1#comment-4506</link>
		<dc:creator>pszyetrader</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/analysts-know-nothing-stock-market-research#comment-4506</guid>
		<description>&lt;b&gt;Love the slight ...&lt;/b&gt; &lt;br&gt; Love the slight indian british accent, phucking perfect. fvorite analyst calls were:
JNPR (220)and was upgraded to strong buy with target of 275
BRCM (180) going to 250
CY (80) but "likely go north of 120"
my favorite was marry meeker "back up the truck on AOL if it dips to 50" and "defiantely want to be taking a good hard look at homestore HOMS"  The last one had like six more months, before they pulled the plug.</description>
		<content:encoded><![CDATA[<p><b>Love the slight &#8230;</b> <br /> Love the slight indian british accent, phucking perfect. fvorite analyst calls were:<br />
JNPR (220)and was upgraded to strong buy with target of 275<br />
BRCM (180) going to 250<br />
CY (80) but &#8220;likely go north of 120&#8243;<br />
my favorite was marry meeker &#8220;back up the truck on AOL if it dips to 50&#8243; and &#8220;defiantely want to be taking a good hard look at homestore HOMS&#8221;  The last one had like six more months, before they pulled the plug.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.210 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-26 04:48:11 -->

