<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: &#8216;Why do people do Market Research and What are they hoping to find out?</title>
	<atom:link href="http://www.maciowa.com/market-research/why-do-people-do-market-research-and-what-are-they-hoping-to-find-out-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maciowa.com/market-research/why-do-people-do-market-research-and-what-are-they-hoping-to-find-out-2</link>
	<description>Marketing, Advertisting &#38; Communication</description>
	<pubDate>Mon, 26 Dec 2011 09:42:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lynne B</title>
		<link>http://www.maciowa.com/market-research/why-do-people-do-market-research-and-what-are-they-hoping-to-find-out-2/comment-page-1#comment-8193</link>
		<dc:creator>Lynne B</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/why-do-people-do-market-research-and-what-are-they-hoping-to-find-out-2#comment-8193</guid>
		<description>it is also away to tell if what the person is doing is going to get votes or lose votes. For example people will call &#38; ask if something that is in the news made them change their vote. it's like getting on a scale so you know if you have to work harder to lose or gain weight if gauges progress.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it is also away to tell if what the person is doing is going to get votes or lose votes. For example people will call &amp; ask if something that is in the news made them change their vote. it&#8217;s like getting on a scale so you know if you have to work harder to lose or gain weight if gauges progress.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: old lady</title>
		<link>http://www.maciowa.com/market-research/why-do-people-do-market-research-and-what-are-they-hoping-to-find-out-2/comment-page-1#comment-8192</link>
		<dc:creator>old lady</dc:creator>
		<pubDate>Wed, 23 Sep 2009 16:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-research/why-do-people-do-market-research-and-what-are-they-hoping-to-find-out-2#comment-8192</guid>
		<description>That's pretty obvious. Market research wants to know what you want to buy. Or what you are presently buying. Once they know that they can tailor their product, or their presentation, to more greatly appeal to the buying public.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s pretty obvious. Market research wants to know what you want to buy. Or what you are presently buying. Once they know that they can tailor their product, or their presentation, to more greatly appeal to the buying public.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.192 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-12-26 04:42:48 -->

