<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: break even charts for IGCSE Business Studies</title>
	<atom:link href="http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies</link>
	<description>Marketing, Advertisting &#38; Communication</description>
	<pubDate>Tue, 22 May 2012 03:28:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lasanthadavid</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7020</link>
		<dc:creator>lasanthadavid</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7020</guid>
		<description>&lt;b&gt;its a great that u ...&lt;/b&gt; &lt;br&gt; its a great that u sir  u are  helping us  &#60; i can understand it better than school teaching thanks</description>
		<content:encoded><![CDATA[<p><b>its a great that u &#8230;</b> <br /> its a great that u sir  u are  helping us  &lt; i can understand it better than school teaching thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rosycarolina</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7021</link>
		<dc:creator>rosycarolina</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7021</guid>
		<description>&lt;b&gt;Nice work. keep it ...&lt;/b&gt; &lt;br&gt; Nice work. keep it up. mean time come for social media marketing for esteembpo**com ikohjoi</description>
		<content:encoded><![CDATA[<p><b>Nice work. keep it &#8230;</b> <br /> Nice work. keep it up. mean time come for social media marketing for esteembpo**com ikohjoi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SadeTabitha</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7022</link>
		<dc:creator>SadeTabitha</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7022</guid>
		<description>&lt;b&gt;Nice try. Keep it ...&lt;/b&gt; &lt;br&gt; Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fhd</description>
		<content:encoded><![CDATA[<p><b>Nice try. Keep it &#8230;</b> <br /> Nice try. Keep it up  check out esteembpo + com  for social media marketing.   fhd</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: safcdaniel</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7023</link>
		<dc:creator>safcdaniel</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7023</guid>
		<description>&lt;b&gt;Because if they ...&lt;/b&gt; &lt;br&gt; Because if they only sell 531, they are still making a loss.</description>
		<content:encoded><![CDATA[<p><b>Because if they &#8230;</b> <br /> Because if they only sell 531, they are still making a loss.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: saifooof</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7024</link>
		<dc:creator>saifooof</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7024</guid>
		<description>&lt;b&gt;Great video I dont ...&lt;/b&gt; &lt;br&gt; Great video I dont understand why you round off  531.25 to 532? its nearest to 531, not 532...</description>
		<content:encoded><![CDATA[<p><b>Great video I dont &#8230;</b> <br /> Great video I dont understand why you round off  531.25 to 532? its nearest to 531, not 532&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uNamed2lyfe</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7025</link>
		<dc:creator>uNamed2lyfe</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7025</guid>
		<description>&lt;b&gt;thanks alot!!
i hv ...&lt;/b&gt; &lt;br&gt; thanks alot!!
i hv my business studies paper 2 exam 
2morrow and this really helped me!!

=))</description>
		<content:encoded><![CDATA[<p><b>thanks alot!!<br />
i hv &#8230;</b> <br /> thanks alot!!<br />
i hv my business studies paper 2 exam<br />
2morrow and this really helped me!!</p>
<p>=))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alverage70</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7026</link>
		<dc:creator>alverage70</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7026</guid>
		<description>&lt;b&gt;Thank you so much : ...&lt;/b&gt; &lt;br&gt; Thank you so much :) really was helpful! keep posting all these business studies help! thanks:D</description>
		<content:encoded><![CDATA[<p><b>Thank you so much : &#8230;</b> <br /> Thank you so much <img src='http://www.maciowa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> really was helpful! keep posting all these business studies help! thanks:D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tahateekhan</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7027</link>
		<dc:creator>tahateekhan</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7027</guid>
		<description>&lt;b&gt;thank u so much.... ...&lt;/b&gt; &lt;br&gt; thank u so much.......... as usual it was of great help</description>
		<content:encoded><![CDATA[<p><b>thank u so much&#8230;. &#8230;</b> <br /> thank u so much&#8230;&#8230;&#8230;. as usual it was of great help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sepftw</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7028</link>
		<dc:creator>sepftw</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7028</guid>
		<description>&lt;b&gt;this is th ebest .. ...&lt;/b&gt; &lt;br&gt; this is th ebest ... my teacher sucks  !!!</description>
		<content:encoded><![CDATA[<p><b>this is th ebest .. &#8230;</b> <br /> this is th ebest &#8230; my teacher sucks  !!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blonderrush</title>
		<link>http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies/comment-page-1#comment-7029</link>
		<dc:creator>blonderrush</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/break-even-charts-for-igcse-business-studies#comment-7029</guid>
		<description>&lt;b&gt;THANKS! So helpful&lt;/b&gt; &lt;br&gt; THANKS! So helpful</description>
		<content:encoded><![CDATA[<p><b>THANKS! So helpful</b> <br /> THANKS! So helpful</p>
]]></content:encoded>
	</item>
</channel>
</rss>

