<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Business Studies Revision (AS): Market Segmentation</title>
	<atom:link href="http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation</link>
	<description>Marketing, Advertisting &#38; Communication</description>
	<pubDate>Tue, 22 May 2012 03:31:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: lilmissjoums</title>
		<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/comment-page-1#comment-1854</link>
		<dc:creator>lilmissjoums</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation#comment-1854</guid>
		<description>&lt;b&gt;its a bit fast!&lt;/b&gt; &lt;br&gt; its a bit fast!</description>
		<content:encoded><![CDATA[<p><b>its a bit fast!</b> <br /> its a bit fast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polenorus</title>
		<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/comment-page-1#comment-1855</link>
		<dc:creator>Polenorus</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation#comment-1855</guid>
		<description>&lt;b&gt;Nice nice nice&lt;/b&gt; &lt;br&gt; Nice nice nice</description>
		<content:encoded><![CDATA[<p><b>Nice nice nice</b> <br /> Nice nice nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 05chaked</title>
		<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/comment-page-1#comment-1856</link>
		<dc:creator>05chaked</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation#comment-1856</guid>
		<description>&lt;b&gt;AQA have this ...&lt;/b&gt; &lt;br&gt; AQA have this content.</description>
		<content:encoded><![CDATA[<p><b>AQA have this &#8230;</b> <br /> AQA have this content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CrazyLew123</title>
		<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/comment-page-1#comment-1857</link>
		<dc:creator>CrazyLew123</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation#comment-1857</guid>
		<description>&lt;b&gt;thanks for the ...&lt;/b&gt; &lt;br&gt; thanks for the video
and could you send me this song please</description>
		<content:encoded><![CDATA[<p><b>thanks for the &#8230;</b> <br /> thanks for the video<br />
and could you send me this song please</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: missmossxx</title>
		<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/comment-page-1#comment-1858</link>
		<dc:creator>missmossxx</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation#comment-1858</guid>
		<description>&lt;b&gt;It's probably WJEC, ...&lt;/b&gt; &lt;br&gt; It's probably WJEC, isn't it? :)</description>
		<content:encoded><![CDATA[<p><b>It&#8217;s probably WJEC, &#8230;</b> <br /> It&#8217;s probably WJEC, isn&#8217;t it? <img src='http://www.maciowa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soxiez</title>
		<link>http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation/comment-page-1#comment-1859</link>
		<dc:creator>soxiez</dc:creator>
		<pubDate>Sun, 28 Jun 2009 00:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/business-studies-revision-as-market-segmentation#comment-1859</guid>
		<description>&lt;b&gt;if it helps, i'm ...&lt;/b&gt; &lt;br&gt; if it helps, i'm fairly sure this is not for OCR...</description>
		<content:encoded><![CDATA[<p><b>if it helps, i&#8217;m &#8230;</b> <br /> if it helps, i&#8217;m fairly sure this is not for OCR&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

