<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: does anyBody know the definition of market segmentation plz?</title>
	<atom:link href="http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz</link>
	<description>Marketing, Advertisting &#38; Communication</description>
	<pubDate>Tue, 22 May 2012 03:33:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Merlina</title>
		<link>http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz/comment-page-1#comment-8422</link>
		<dc:creator>Merlina</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz#comment-8422</guid>
		<description>To break your target market down into smaller chunks to more closely target a product/advertising campaign etc.

So, for example, your target market might be 18-25 years olds and the particular segment of that market you might be aiming at might be students in full-time Higher Education.

From there you would be able to perform other marketing exercises such as customer profiling

Similarly you might identify which segment of the market you did not consider to be your audience. In this example, for eg, you might consider that unemployed teenagers with no qualifications were an 'excluded segment' who you didn't want to hear from in market research etc&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>To break your target market down into smaller chunks to more closely target a product/advertising campaign etc.</p>
<p>So, for example, your target market might be 18-25 years olds and the particular segment of that market you might be aiming at might be students in full-time Higher Education.</p>
<p>From there you would be able to perform other marketing exercises such as customer profiling</p>
<p>Similarly you might identify which segment of the market you did not consider to be your audience. In this example, for eg, you might consider that unemployed teenagers with no qualifications were an &#8216;excluded segment&#8217; who you didn&#8217;t want to hear from in market research etc<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Reason</title>
		<link>http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz/comment-page-1#comment-8421</link>
		<dc:creator>The Reason</dc:creator>
		<pubDate>Sun, 01 Nov 2009 02:10:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz#comment-8421</guid>
		<description>Markets are usually segmented by demographics, psychographic, or behavioral differences.  You basically segment the overall market into smaller segments of people that you can satisfy (better than your competition) with your product/service.  &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Markets are usually segmented by demographics, psychographic, or behavioral differences.  You basically segment the overall market into smaller segments of people that you can satisfy (better than your competition) with your product/service.  <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kdl...xx</title>
		<link>http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz/comment-page-1#comment-8420</link>
		<dc:creator>Kdl...xx</dc:creator>
		<pubDate>Sun, 01 Nov 2009 01:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/does-anybody-know-the-definition-of-market-segmentation-plz#comment-8420</guid>
		<description>something like dividing the market into separate categories..i think...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>something like dividing the market into separate categories..i think&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

