<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Performance Ratios for IGCSE Business Studies</title>
	<atom:link href="http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/feed" rel="self" type="application/rss+xml" />
	<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies</link>
	<description>Marketing, Advertisting &#38; Communication</description>
	<pubDate>Fri, 23 Sep 2011 17:59:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laserjet619</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7821</link>
		<dc:creator>Laserjet619</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7821</guid>
		<description>&lt;b&gt;no, thank you.&lt;/b&gt; &lt;br&gt; no, thank you.</description>
		<content:encoded><![CDATA[<p><b>no, thank you.</b> <br /> no, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greeny707619</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7822</link>
		<dc:creator>greeny707619</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7822</guid>
		<description>&lt;b&gt;if    r.o.c.e  is ...&lt;/b&gt; &lt;br&gt; if    r.o.c.e  is same as net , why do i get different ratios then you dumbass,

my roce = 25%.

net MARGIN =  20 %

. EXAMPLE . =  your margin is not the actual profit.     it is a margin with what you use to es your business performance</description>
		<content:encoded><![CDATA[<p><b>if    r.o.c.e  is &#8230;</b> <br /> if    r.o.c.e  is same as net , why do i get different ratios then you dumbass,</p>
<p>my roce = 25%.</p>
<p>net MARGIN =  20 %</p>
<p>. EXAMPLE . =  your margin is not the actual profit.     it is a margin with what you use to es your business performance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greeny707619</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7823</link>
		<dc:creator>greeny707619</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7823</guid>
		<description>&lt;b&gt;hi , thanks for the ...&lt;/b&gt; &lt;br&gt; hi , thanks for the info .  i just checked my  business ratio. can someone tell me how good my business is , compared to yours ?

my R.O.CE = 25 %

my G.P.M = 79%

my N.P.M = 20 %</description>
		<content:encoded><![CDATA[<p><b>hi , thanks for the &#8230;</b> <br /> hi , thanks for the info .  i just checked my  business ratio. can someone tell me how good my business is , compared to yours ?</p>
<p>my R.O.CE = 25 %</p>
<p>my G.P.M = 79%</p>
<p>my N.P.M = 20 %</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sheru4u</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7824</link>
		<dc:creator>sheru4u</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7824</guid>
		<description>&lt;b&gt;ROCE, It is net ...&lt;/b&gt; &lt;br&gt; ROCE, It is net profit but you have to take out tax and interest from it. So its basically profit from all operations. Hence it is actually Net profit minus interest and tax. Because we have to find out the efficiency of the business and we only require profift from operations. 
Hope this helps</description>
		<content:encoded><![CDATA[<p><b>ROCE, It is net &#8230;</b> <br /> ROCE, It is net profit but you have to take out tax and interest from it. So its basically profit from all operations. Hence it is actually Net profit minus interest and tax. Because we have to find out the efficiency of the business and we only require profift from operations.<br />
Hope this helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: medees46</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7825</link>
		<dc:creator>medees46</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7825</guid>
		<description>&lt;b&gt;R.O.C.E = (net ...&lt;/b&gt; &lt;br&gt; R.O.C.E = (net profit / total capital employed)x100

so it is net profit, not gross.

thanks for this vid by the way, it wouyld be great if you did a few more, talking about advantages /diads of different types of payment for example</description>
		<content:encoded><![CDATA[<p><b>R.O.C.E = (net &#8230;</b> <br /> R.O.C.E = (net profit / total capital employed)x100</p>
<p>so it is net profit, not gross.</p>
<p>thanks for this vid by the way, it wouyld be great if you did a few more, talking about advantages /diads of different types of payment for example</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yourinnervoice</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7826</link>
		<dc:creator>yourinnervoice</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7826</guid>
		<description>&lt;b&gt;what about the ...&lt;/b&gt; &lt;br&gt; what about the R.O.C.E. calculation? the profit used in the equation, is it gross, net, or retained profit?</description>
		<content:encoded><![CDATA[<p><b>what about the &#8230;</b> <br /> what about the R.O.C.E. calculation? the profit used in the equation, is it gross, net, or retained profit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rokas84</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7827</link>
		<dc:creator>Rokas84</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7827</guid>
		<description>&lt;b&gt;great stuff!&lt;/b&gt; &lt;br&gt; great stuff!</description>
		<content:encoded><![CDATA[<p><b>great stuff!</b> <br /> great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: buryphysics</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7828</link>
		<dc:creator>buryphysics</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7828</guid>
		<description>&lt;b&gt;well mint m8&lt;/b&gt; &lt;br&gt; well mint m8</description>
		<content:encoded><![CDATA[<p><b>well mint m8</b> <br /> well mint m8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rsphite</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7829</link>
		<dc:creator>rsphite</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7829</guid>
		<description>&lt;b&gt;Thank you&lt;/b&gt; &lt;br&gt; Thank you</description>
		<content:encoded><![CDATA[<p><b>Thank you</b> <br /> Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: darkhunterGPX</title>
		<link>http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies/comment-page-1#comment-7830</link>
		<dc:creator>darkhunterGPX</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.maciowa.com/market-segmentation/performance-ratios-for-igcse-business-studies#comment-7830</guid>
		<description>&lt;b&gt;Thank You So Much.. ...&lt;/b&gt; &lt;br&gt; Thank You So Much...I would Really Love To Pass And Get A Good Mark In Business Studies!</description>
		<content:encoded><![CDATA[<p><b>Thank You So Much.. &#8230;</b> <br /> Thank You So Much&#8230;I would Really Love To Pass And Get A Good Mark In Business Studies!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.498 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-09-23 12:59:15 -->

